Conrad
Market InsightsConrad is a city in and the county seat of Pondera County, Montana, United States. The population was 2,570 at the 2010 census. Conrad is a small town full of pride and spirit. Each June they kick up their heels at Whoop Up Days, a town wide celebration that includes a parade and rodeo.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 homes for sale in Conrad
- 1/24 242 Beds 1 Bath 1,250 SqFt$190,000New
- 1/27 274 Beds 2 Baths 1,816 SqFt$232,000New
- 1/19 192 Beds 1 Bath 760 SqFt$129,000New
- 1/9 92 Beds 1 Bath 856 SqFt$118,500New
- 1/17 173 Beds 3 Baths 3,180 SqFt$359,000New
- 1/38 383 Beds 1 Bath 1,247 SqFt$180,000Active
- 1/14 142 Beds 1 Bath 1,156 SqFt$168,500Active
- 1/37 374 Beds 2 Baths 2,379 SqFt$259,000Active
- 1/3 33 Beds 1 Bath 1,608 SqFt$210,000Active
- 1/56 564 Beds 3 Baths 2,832 SqFt$350,000Active
- 1/21 216 Beds 5 Baths 3,482 SqFt$165,000Active
- 1/44 443 Beds 2 Baths 1,271 SqFt$479,000Active
- 1/33 333 Beds 2 Baths 1,368 SqFt$138,000Active
- 1/33 335 Beds 4 Baths 4,398 SqFt$859,000Active
- 1/15 153 Beds 1 Bath 1,242 SqFt$165,000Active
- 1/33 334 Beds 2 Baths 2,398 SqFt$379,900Active
- 1/44 444 Beds 2 Baths 3,599 SqFt$449,000Active
- 1/25 252 Beds 1 Bath 1,088 SqFt$189,000Active
- 1/3 34 Beds 1 Bath 1,230 SqFt$185,000Active
- 1/85 853 Beds 4 Baths 5,128 SqFt$1,495,000Active
- 1/15 153 Beds 1 Bath 1,200 SqFt$152,999Active
- 1/11 11576 SqFt$599,000Active
- 1/5 51,296 SqFt$178,000Active
- 1/12 12576 SqFt$599,000Active